Usage Statistics for www.ikaruss.de

Summary Period: October 2018
Generated 19-Oct-2022 16:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 5081
Total Files 4398
Total Pages 4724
Total Visits 4369
Total kB Files 541483
Total kB In 0
Total kB Out 0
Total Unique Sites 2921
Total Unique URLs 149
Total Unique Referrers 71
Total Unique User Agents 264
. Avg Max
Hits per Hour 6 34
Hits per Day 163 372
Files per Day 141 362
Pages per Day 152 364
Visits per Day 140 353
kB Files per Day 17467 51879
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4398
Code 206 - Partial Content 5
Code 403 - Forbidden 2
Code 404 - Not Found 676

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 1.54% 20 0.45% 69 1.46% 28 0.64% 26 0.89% 30 0.01% 0 0.00% 0 0.00%
2 77 1.52% 40 0.91% 59 1.25% 30 0.69% 26 0.89% 185 0.03% 0 0.00% 0 0.00%
3 59 1.16% 30 0.68% 51 1.08% 32 0.73% 30 1.03% 119 0.02% 0 0.00% 0 0.00%
4 56 1.10% 36 0.82% 49 1.04% 32 0.73% 32 1.10% 144 0.03% 0 0.00% 0 0.00%
5 86 1.69% 34 0.77% 74 1.57% 42 0.96% 29 0.99% 353 0.07% 0 0.00% 0 0.00%
6 96 1.89% 44 1.00% 82 1.74% 50 1.14% 39 1.34% 317 0.06% 0 0.00% 0 0.00%
7 45 0.89% 32 0.73% 37 0.78% 30 0.69% 22 0.75% 339 0.06% 0 0.00% 0 0.00%
8 81 1.59% 57 1.30% 61 1.29% 48 1.10% 28 0.96% 1112 0.21% 0 0.00% 0 0.00%
9 63 1.24% 42 0.95% 45 0.95% 37 0.85% 25 0.86% 494 0.09% 0 0.00% 0 0.00%
10 58 1.14% 37 0.84% 40 0.85% 36 0.82% 23 0.79% 329 0.06% 0 0.00% 0 0.00%
11 54 1.06% 36 0.82% 40 0.85% 39 0.89% 24 0.82% 342 0.06% 0 0.00% 0 0.00%
12 69 1.36% 44 1.00% 55 1.16% 48 1.10% 31 1.06% 466 0.09% 0 0.00% 0 0.00%
13 59 1.16% 42 0.95% 47 0.99% 37 0.85% 27 0.92% 793 0.15% 0 0.00% 0 0.00%
14 233 4.59% 220 5.00% 221 4.68% 213 4.88% 197 6.74% 27916 5.16% 0 0.00% 0 0.00%
15 257 5.06% 241 5.48% 246 5.21% 241 5.52% 213 7.29% 34931 6.45% 0 0.00% 0 0.00%
16 228 4.49% 221 5.03% 223 4.72% 221 5.06% 201 6.88% 31259 5.77% 0 0.00% 0 0.00%
17 224 4.41% 198 4.50% 212 4.49% 200 4.58% 181 6.20% 26529 4.90% 0 0.00% 0 0.00%
18 213 4.19% 185 4.21% 193 4.09% 186 4.26% 159 5.44% 21302 3.93% 0 0.00% 0 0.00%
19 159 3.13% 141 3.21% 145 3.07% 142 3.25% 139 4.76% 20005 3.69% 0 0.00% 0 0.00%
20 325 6.40% 318 7.23% 317 6.71% 311 7.12% 287 9.83% 46472 8.58% 0 0.00% 0 0.00%
21 82 1.61% 72 1.64% 74 1.57% 69 1.58% 60 2.05% 7472 1.38% 0 0.00% 0 0.00%
22 260 5.12% 249 5.66% 253 5.36% 250 5.72% 234 8.01% 36182 6.68% 0 0.00% 0 0.00%
23 312 6.14% 298 6.78% 307 6.50% 285 6.52% 246 8.42% 43189 7.98% 0 0.00% 0 0.00%
24 137 2.70% 99 2.25% 123 2.60% 116 2.66% 106 3.63% 11705 2.16% 0 0.00% 0 0.00%
25 303 5.96% 273 6.21% 280 5.93% 275 6.29% 258 8.83% 38246 7.06% 0 0.00% 0 0.00%
26 114 2.24% 95 2.16% 104 2.20% 90 2.06% 80 2.74% 9717 1.79% 0 0.00% 0 0.00%
27 258 5.08% 245 5.57% 249 5.27% 246 5.63% 233 7.98% 33490 6.18% 0 0.00% 0 0.00%
28 329 6.48% 311 7.07% 322 6.82% 309 7.07% 289 9.89% 43949 8.12% 0 0.00% 0 0.00%
29 304 5.98% 294 6.68% 299 6.33% 295 6.75% 281 9.62% 42684 7.88% 0 0.00% 0 0.00%
30 372 7.32% 362 8.23% 364 7.71% 353 8.08% 323 11.06% 51879 9.58% 0 0.00% 0 0.00%
31 90 1.77% 82 1.86% 83 1.76% 79 1.81% 72 2.46% 9528 1.76% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 215 4.23% 6 194 4.41% 6 205 4.34% 840 26033 4.81% 0 0 0.00% 0 0 0.00%
1 7 225 4.43% 6 187 4.25% 6 211 4.47% 754 23382 4.32% 0 0 0.00% 0 0 0.00%
2 7 222 4.37% 6 202 4.59% 6 211 4.47% 768 23815 4.40% 0 0 0.00% 0 0 0.00%
3 7 224 4.41% 5 185 4.21% 6 209 4.42% 663 20541 3.79% 0 0 0.00% 0 0 0.00%
4 6 199 3.92% 5 172 3.91% 5 181 3.83% 608 18837 3.48% 0 0 0.00% 0 0 0.00%
5 5 184 3.62% 5 158 3.59% 5 170 3.60% 636 19722 3.64% 0 0 0.00% 0 0 0.00%
6 6 203 4.00% 5 157 3.57% 6 192 4.06% 656 20333 3.76% 0 0 0.00% 0 0 0.00%
7 6 196 3.86% 5 163 3.71% 5 176 3.73% 636 19724 3.64% 0 0 0.00% 0 0 0.00%
8 6 207 4.07% 5 184 4.18% 6 190 4.02% 712 22077 4.08% 0 0 0.00% 0 0 0.00%
9 5 177 3.48% 4 153 3.48% 5 164 3.47% 631 19553 3.61% 0 0 0.00% 0 0 0.00%
10 6 207 4.07% 6 187 4.25% 6 193 4.09% 809 25090 4.63% 0 0 0.00% 0 0 0.00%
11 6 209 4.11% 5 175 3.98% 5 185 3.92% 671 20799 3.84% 0 0 0.00% 0 0 0.00%
12 8 261 5.14% 7 223 5.07% 7 237 5.02% 895 27740 5.12% 0 0 0.00% 0 0 0.00%
13 6 188 3.70% 5 168 3.82% 5 176 3.73% 737 22854 4.22% 0 0 0.00% 0 0 0.00%
14 6 194 3.82% 5 168 3.82% 5 183 3.87% 712 22065 4.07% 0 0 0.00% 0 0 0.00%
15 6 193 3.80% 5 171 3.89% 5 178 3.77% 707 21910 4.05% 0 0 0.00% 0 0 0.00%
16 7 235 4.63% 6 205 4.66% 6 215 4.55% 749 23210 4.29% 0 0 0.00% 0 0 0.00%
17 6 192 3.78% 5 165 3.75% 5 176 3.73% 621 19240 3.55% 0 0 0.00% 0 0 0.00%
18 6 215 4.23% 6 197 4.48% 6 199 4.21% 799 24770 4.57% 0 0 0.00% 0 0 0.00%
19 6 213 4.19% 6 198 4.50% 6 205 4.34% 718 22257 4.11% 0 0 0.00% 0 0 0.00%
20 6 193 3.80% 5 170 3.87% 5 182 3.85% 697 21594 3.99% 0 0 0.00% 0 0 0.00%
21 8 250 4.92% 6 216 4.91% 7 236 5.00% 844 26170 4.83% 0 0 0.00% 0 0 0.00%
22 6 200 3.94% 5 181 4.12% 6 187 3.96% 738 22887 4.23% 0 0 0.00% 0 0 0.00%
23 9 279 5.49% 7 219 4.98% 8 263 5.57% 867 26878 4.96% 0 0 0.00% 0 0 0.00%

Top 30 of 149 Total URLs
# Hits kB F kB In kB Out URL
1 3248 63.92% 515168 95.14% 0 0.00% 0 0.00% /logs/usage_201809.html
2 876 17.24% 308 0.06% 0 0.00% 0 0.00% /
3 49 0.96% 7101 1.31% 0 0.00% 0 0.00% /logs/usage_201810.html
4 26 0.51% 291 0.05% 0 0.00% 0 0.00% /logs/
5 7 0.14% 1127 0.21% 0 0.00% 0 0.00% /logs/usage_201501.html
6 3 0.06% 0 0.00% 0 0.00% 0 0.00% /googlebb237bb8095a8b18.html
7 3 0.06% 8 0.00% 0 0.00% 0 0.00% /groenke/hersteller/pellarin.html
8 3 0.06% 8 0.00% 0 0.00% 0 0.00% /groenke/hersteller/samson.html
9 3 0.06% 1 0.00% 0 0.00% 0 0.00% /groenke/leerganzoben.htm
10 3 0.06% 11 0.00% 0 0.00% 0 0.00% /groenke/menuhersteller.htm
11 3 0.06% 11 0.00% 0 0.00% 0 0.00% /groenke/oben.htm
12 3 0.06% 494 0.09% 0 0.00% 0 0.00% /logs/usage_201507.html
13 3 0.06% 497 0.09% 0 0.00% 0 0.00% /logs/usage_201508.html
14 3 0.06% 481 0.09% 0 0.00% 0 0.00% /logs/usage_201606.html
15 3 0.06% 478 0.09% 0 0.00% 0 0.00% /logs/usage_201609.html
16 2 0.04% 29 0.01% 0 0.00% 0 0.00% /groenke/hersteller/ThemeSun/theme.css
17 2 0.04% 4 0.00% 0 0.00% 0 0.00% /groenke/hersteller/ThemeSun/theme.js
18 2 0.04% 5 0.00% 0 0.00% 0 0.00% /groenke/hersteller/dhopf.html
19 2 0.04% 5 0.00% 0 0.00% 0 0.00% /groenke/hersteller/eastman.html
20 2 0.04% 5 0.00% 0 0.00% 0 0.00% /groenke/hersteller/hartke.html
21 2 0.04% 38 0.01% 0 0.00% 0 0.00% /groenke/hersteller/jscookmenu.min.js
22 2 0.04% 5 0.00% 0 0.00% 0 0.00% /groenke/hersteller/physis.html
23 2 0.04% 5 0.00% 0 0.00% 0 0.00% /groenke/hersteller/trius.html
24 2 0.04% 1 0.00% 0 0.00% 0 0.00% /groenke/obenindex.htm
25 2 0.04% 12 0.00% 0 0.00% 0 0.00% /groenke/php/kontakt1.php
26 2 0.04% 4 0.00% 0 0.00% 0 0.00% /groenke/php/kontakt2.php
27 2 0.04% 1 0.00% 0 0.00% 0 0.00% /groenke/rahmen.htm
28 2 0.04% 2 0.00% 0 0.00% 0 0.00% /groenke/start.php
29 2 0.04% 2 0.00% 0 0.00% 0 0.00% /jquery.effects.clip.min.js
30 2 0.04% 22 0.00% 0 0.00% 0 0.00% /jquery.ui.dialog.min.js

Top 10 of 149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3248 63.92% 515168 95.14% 0 0.00% 0 0.00% /logs/usage_201809.html
2 49 0.96% 7101 1.31% 0 0.00% 0 0.00% /logs/usage_201810.html
3 7 0.14% 1127 0.21% 0 0.00% 0 0.00% /logs/usage_201501.html
4 3 0.06% 497 0.09% 0 0.00% 0 0.00% /logs/usage_201508.html
5 3 0.06% 494 0.09% 0 0.00% 0 0.00% /logs/usage_201507.html
6 3 0.06% 481 0.09% 0 0.00% 0 0.00% /logs/usage_201606.html
7 3 0.06% 478 0.09% 0 0.00% 0 0.00% /logs/usage_201609.html
8 2 0.04% 331 0.06% 0 0.00% 0 0.00% /logs/usage_201607.html
9 2 0.04% 329 0.06% 0 0.00% 0 0.00% /logs/usage_201506.html
10 2 0.04% 329 0.06% 0 0.00% 0 0.00% /logs/usage_201411.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 3248 63.92% 3205 76.13% /logs/usage_201809.html
2 876 17.24% 772 18.34% /
3 49 0.96% 44 1.05% /logs/usage_201810.html
4 26 0.51% 26 0.62% /logs/
5 3 0.06% 3 0.07% /googlebb237bb8095a8b18.html
6 3 0.06% 3 0.07% /groenke/hersteller/pellarin.html
7 3 0.06% 3 0.07% /groenke/menuhersteller.htm
8 7 0.14% 3 0.07% /logs/usage_201501.html
9 3 0.06% 3 0.07% /logs/usage_201507.html
10 3 0.06% 3 0.07% /logs/usage_201508.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 3248 63.92% 3207 76.28% /logs/usage_201809.html
2 876 17.24% 763 18.15% /
3 49 0.96% 47 1.12% /logs/usage_201810.html
4 26 0.51% 25 0.59% /logs/
5 3 0.06% 3 0.07% /groenke/leerganzoben.htm
6 3 0.06% 3 0.07% /groenke/menuhersteller.htm
7 7 0.14% 3 0.07% /logs/usage_201501.html
8 3 0.06% 3 0.07% /logs/usage_201507.html
9 3 0.06% 3 0.07% /logs/usage_201606.html
10 3 0.06% 3 0.07% /logs/usage_201609.html

Top 30 of 2921 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 185 3.64% 127 2.89% 7168 1.32% 0 0.00% 0 0.00% 118 2.70% 66.249.64.0
2 140 2.76% 126 2.86% 4282 0.79% 0 0.00% 0 0.00% 104 2.38% 180.76.15.0
3 128 2.52% 90 2.05% 10299 1.90% 0 0.00% 0 0.00% 91 2.08% 66.249.66.0
4 84 1.65% 39 0.89% 23 0.00% 0 0.00% 0 0.00% 34 0.78% 141.8.183.0
5 43 0.85% 24 0.55% 13 0.00% 0 0.00% 0 0.00% 21 0.48% 141.8.142.0
6 41 0.81% 41 0.93% 15 0.00% 0 0.00% 0 0.00% 41 0.94% 52.53.201.0
7 35 0.69% 1 0.02% 8 0.00% 0 0.00% 0 0.00% 34 0.78% 193.106.30.0
8 32 0.63% 32 0.73% 5076 0.94% 0 0.00% 0 0.00% 21 0.48% 13.231.222.0
9 31 0.61% 31 0.70% 11 0.00% 0 0.00% 0 0.00% 31 0.71% 138.201.192.0
10 25 0.49% 25 0.57% 3807 0.70% 0 0.00% 0 0.00% 22 0.50% 218.50.4.0
11 22 0.43% 7 0.16% 6 0.00% 0 0.00% 0 0.00% 7 0.16% 157.55.39.0
12 19 0.37% 19 0.43% 3014 0.56% 0 0.00% 0 0.00% 11 0.25% 192.99.3.0
13 18 0.35% 12 0.27% 480 0.09% 0 0.00% 0 0.00% 9 0.21% 66.249.69.0
14 17 0.33% 9 0.20% 5 0.00% 0 0.00% 0 0.00% 9 0.21% 173.212.200.0
15 16 0.31% 16 0.36% 2380 0.44% 0 0.00% 0 0.00% 16 0.37% 170.79.176.0
16 15 0.30% 15 0.34% 2379 0.44% 0 0.00% 0 0.00% 14 0.32% 207.246.94.0
17 15 0.30% 15 0.34% 5 0.00% 0 0.00% 0 0.00% 15 0.34% 209.17.96.0
18 15 0.30% 15 0.34% 2379 0.44% 0 0.00% 0 0.00% 14 0.32% 23.99.113.0
19 13 0.26% 13 0.30% 2062 0.38% 0 0.00% 0 0.00% 11 0.25% 149.28.10.0
20 13 0.26% 2 0.05% 3 0.00% 0 0.00% 0 0.00% 7 0.16% 17.58.101.0
21 13 0.26% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.02% 185.234.217.0
22 11 0.22% 4 0.09% 3 0.00% 0 0.00% 0 0.00% 5 0.11% 193.169.252.0
23 11 0.22% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 54.36.150.0
24 10 0.20% 10 0.23% 1586 0.29% 0 0.00% 0 0.00% 10 0.23% 170.0.126.0
25 10 0.20% 10 0.23% 1586 0.29% 0 0.00% 0 0.00% 10 0.23% 170.79.178.0
26 10 0.20% 10 0.23% 1428 0.26% 0 0.00% 0 0.00% 10 0.23% 186.209.134.0
27 10 0.20% 10 0.23% 1586 0.29% 0 0.00% 0 0.00% 10 0.23% 187.108.17.0
28 10 0.20% 7 0.16% 3 0.00% 0 0.00% 0 0.00% 7 0.16% 207.46.13.0
29 10 0.20% 10 0.23% 1428 0.26% 0 0.00% 0 0.00% 7 0.16% 35.189.167.0
30 9 0.18% 9 0.20% 1428 0.26% 0 0.00% 0 0.00% 7 0.16% 39.109.10.0

Top 10 of 2921 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 128 2.52% 90 2.05% 10299 1.90% 0 0.00% 0 0.00% 91 2.08% 66.249.66.0
2 185 3.64% 127 2.89% 7168 1.32% 0 0.00% 0 0.00% 118 2.70% 66.249.64.0
3 32 0.63% 32 0.73% 5076 0.94% 0 0.00% 0 0.00% 21 0.48% 13.231.222.0
4 140 2.76% 126 2.86% 4282 0.79% 0 0.00% 0 0.00% 104 2.38% 180.76.15.0
5 25 0.49% 25 0.57% 3807 0.70% 0 0.00% 0 0.00% 22 0.50% 218.50.4.0
6 19 0.37% 19 0.43% 3014 0.56% 0 0.00% 0 0.00% 11 0.25% 192.99.3.0
7 16 0.31% 16 0.36% 2380 0.44% 0 0.00% 0 0.00% 16 0.37% 170.79.176.0
8 15 0.30% 15 0.34% 2379 0.44% 0 0.00% 0 0.00% 14 0.32% 23.99.113.0
9 15 0.30% 15 0.34% 2379 0.44% 0 0.00% 0 0.00% 14 0.32% 207.246.94.0
10 13 0.26% 13 0.30% 2062 0.38% 0 0.00% 0 0.00% 11 0.25% 149.28.10.0

Top 30 of 71 Total Referrers
# Hits Referrer
1 3281 64.57% https://solars.biz
2 1511 29.74% - (Direct Request)
3 26 0.51% https://xxtube.life/get/www-hindi-xxx-4gphd-com
4 14 0.28% http://www.xn--russisch-reisebro-h3b.de/
5 13 0.26% http://www.russisches-reisebuero.de/
6 12 0.24% http://www.ikaruss.de/
7 10 0.20% http://cleantalkorg2.ru/article/
8 10 0.20% http://meenen.atspace.eu/nolvadex/where-to-buy.html
9 10 0.20% http://perso.wanadoo.es/perugourmet/clindamycin/clindamycin-pricing.html
10 9 0.18% http://jibaja.20m.com/provigil/buy-provigil-without-a-prescription.html
11 9 0.18% http://tuason.tekcities.com/diethylpropion/cheap-diethylpropion.html
12 8 0.16% http://cleantalkorg2.ru/
13 8 0.16% http://ikaruss.de/
14 8 0.16% http://jabon.itgo.com/lipodrene/lipodrene-retail-price.html
15 7 0.14% http://cleantalkorg4.ru//
16 7 0.14% http://sazal.latinowebs.com/phentermine/phentermine-virgin-islands.html
17 6 0.12% http://cleantalkorg4.ru/sitemap.xml/
18 6 0.12% http://ikaruss.de/wp-login.php
19 5 0.10% http://cleantalkorg4.ru/article/
20 5 0.10% http://ikaruss.de
21 5 0.10% http://paomao.ru
22 5 0.10% http://pohon.batcave.net/singulair/singulair-after-breast-augmentation.html
23 5 0.10% http://xn--russisches-reisebro-mbc.de/
24 4 0.08% http://cleantalkorg2.ru/sitemap.xml/
25 4 0.08% http://digilander.libero.it/abacus0304/clonazepam/clonazepam-discount.html
26 4 0.08% http://m.facebook.com
27 4 0.08% http://morcatka.wz.cz/tylenol-with-codeine/buy-india.html
28 4 0.08% http://russisches-reisebuero.de/
29 4 0.08% http://www.google.de/
30 4 0.08% http://xn--russisch-reisebro-h3b.de

Top 15 of 264 Total User Agents
# Hits User Agent
1 300 5.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 251 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 247 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 204 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 178 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 150 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 141 2.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 127 2.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 97 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 82 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 81 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 79 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 73 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 71 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 71 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for October 2018

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 1676 32.99% 1544 35.11% 218736 40.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 1187 23.36% 967 21.99% 94140 17.39% 0 0.00% 0 0.00% United States
3 270 5.31% 170 3.87% 880 0.16% 0 0.00% 0 0.00% Germany
4 222 4.37% 212 4.82% 30317 5.60% 0 0.00% 0 0.00% Russian Federation
5 209 4.11% 170 3.87% 8259 1.53% 0 0.00% 0 0.00% China
6 149 2.93% 141 3.21% 22038 4.07% 0 0.00% 0 0.00% Brazil
7 146 2.87% 146 3.32% 23157 4.28% 0 0.00% 0 0.00% Iran
8 131 2.58% 129 2.93% 19664 3.63% 0 0.00% 0 0.00% Indonesia
9 91 1.79% 49 1.11% 5565 1.03% 0 0.00% 0 0.00% Ukraine
10 70 1.38% 30 0.68% 2391 0.44% 0 0.00% 0 0.00% Canada
11 57 1.12% 57 1.30% 7458 1.38% 0 0.00% 0 0.00% Poland
12 51 1.00% 33 0.75% 2580 0.48% 0 0.00% 0 0.00% Great Britain (UK)
13 50 0.98% 44 1.00% 6980 1.29% 0 0.00% 0 0.00% Czech Republic
14 48 0.94% 42 0.95% 6346 1.17% 0 0.00% 0 0.00% Korea (South)
15 38 0.75% 29 0.66% 3969 0.73% 0 0.00% 0 0.00% India
16 35 0.69% 35 0.80% 5393 1.00% 0 0.00% 0 0.00% Mexico
17 34 0.67% 34 0.77% 3810 0.70% 0 0.00% 0 0.00% Romania
18 30 0.59% 30 0.68% 4442 0.82% 0 0.00% 0 0.00% Japan
19 28 0.55% 18 0.41% 1285 0.24% 0 0.00% 0 0.00% France
20 28 0.55% 28 0.64% 4435 0.82% 0 0.00% 0 0.00% Philippines
21 27 0.53% 27 0.61% 4282 0.79% 0 0.00% 0 0.00% Bangladesh
22 27 0.53% 27 0.61% 4124 0.76% 0 0.00% 0 0.00% Spain
23 26 0.51% 26 0.59% 3966 0.73% 0 0.00% 0 0.00% Hungary
24 24 0.47% 16 0.36% 2065 0.38% 0 0.00% 0 0.00% Italy
25 23 0.45% 23 0.52% 3490 0.64% 0 0.00% 0 0.00% Bulgaria
26 22 0.43% 22 0.50% 2064 0.38% 0 0.00% 0 0.00% Australia
27 22 0.43% 22 0.50% 3331 0.62% 0 0.00% 0 0.00% Turkey
28 20 0.39% 20 0.45% 3014 0.56% 0 0.00% 0 0.00% Albania
29 20 0.39% 20 0.45% 3167 0.58% 0 0.00% 0 0.00% Moldova
30 18 0.35% 18 0.41% 2697 0.50% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01