Usage Statistics for www.ikaruss.de

Summary Period: April 2019
Generated 19-Oct-2022 16:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 1516
Total Files 1052
Total Pages 1162
Total Visits 995
Total kB Files 8451
Total kB In 0
Total kB Out 0
Total Unique Sites 486
Total Unique URLs 71
Total Unique Referrers 147
Total Unique User Agents 236
. Avg Max
Hits per Hour 2 33
Hits per Day 50 77
Files per Day 35 59
Pages per Day 38 65
Visits per Day 33 50
kB Files per Day 282 1022
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 1052
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 445

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 2.70% 19 1.81% 34 2.93% 31 3.12% 27 5.56% 11 0.14% 0 0.00% 0 0.00%
2 47 3.10% 35 3.33% 38 3.27% 35 3.52% 30 6.17% 105 1.24% 0 0.00% 0 0.00%
3 63 4.16% 47 4.47% 51 4.39% 45 4.52% 44 9.05% 108 1.28% 0 0.00% 0 0.00%
4 59 3.89% 34 3.23% 45 3.87% 34 3.42% 27 5.56% 192 2.27% 0 0.00% 0 0.00%
5 47 3.10% 32 3.04% 37 3.18% 34 3.42% 26 5.35% 47 0.55% 0 0.00% 0 0.00%
6 59 3.89% 36 3.42% 45 3.87% 40 4.02% 25 5.14% 366 4.33% 0 0.00% 0 0.00%
7 57 3.76% 33 3.14% 40 3.44% 34 3.42% 25 5.14% 37 0.44% 0 0.00% 0 0.00%
8 71 4.68% 53 5.04% 53 4.56% 49 4.92% 37 7.61% 408 4.83% 0 0.00% 0 0.00%
9 63 4.16% 38 3.61% 42 3.61% 37 3.72% 28 5.76% 349 4.13% 0 0.00% 0 0.00%
10 59 3.89% 37 3.52% 38 3.27% 34 3.42% 30 6.17% 402 4.75% 0 0.00% 0 0.00%
11 48 3.17% 34 3.23% 38 3.27% 35 3.52% 27 5.56% 252 2.98% 0 0.00% 0 0.00%
12 71 4.68% 31 2.95% 65 5.59% 26 2.61% 19 3.91% 241 2.85% 0 0.00% 0 0.00%
13 43 2.84% 31 2.95% 33 2.84% 29 2.91% 26 5.35% 218 2.58% 0 0.00% 0 0.00%
14 61 4.02% 42 3.99% 43 3.70% 35 3.52% 26 5.35% 752 8.89% 0 0.00% 0 0.00%
15 77 5.08% 59 5.61% 61 5.25% 50 5.03% 45 9.26% 1022 12.09% 0 0.00% 0 0.00%
16 47 3.10% 35 3.33% 39 3.36% 37 3.72% 33 6.79% 114 1.34% 0 0.00% 0 0.00%
17 59 3.89% 44 4.18% 45 3.87% 43 4.32% 35 7.20% 432 5.11% 0 0.00% 0 0.00%
18 37 2.44% 23 2.19% 25 2.15% 19 1.91% 17 3.50% 190 2.25% 0 0.00% 0 0.00%
19 36 2.37% 28 2.66% 25 2.15% 24 2.41% 19 3.91% 568 6.72% 0 0.00% 0 0.00%
20 45 2.97% 35 3.33% 34 2.93% 29 2.91% 21 4.32% 868 10.27% 0 0.00% 0 0.00%
21 39 2.57% 30 2.85% 31 2.67% 29 2.91% 23 4.73% 373 4.41% 0 0.00% 0 0.00%
22 43 2.84% 36 3.42% 36 3.10% 31 3.12% 30 6.17% 36 0.42% 0 0.00% 0 0.00%
23 49 3.23% 40 3.80% 39 3.36% 32 3.22% 25 5.14% 208 2.46% 0 0.00% 0 0.00%
24 28 1.85% 21 2.00% 24 2.07% 24 2.41% 19 3.91% 54 0.64% 0 0.00% 0 0.00%
25 59 3.89% 43 4.09% 43 3.70% 40 4.02% 35 7.20% 163 1.93% 0 0.00% 0 0.00%
26 50 3.30% 34 3.23% 35 3.01% 32 3.22% 29 5.97% 43 0.51% 0 0.00% 0 0.00%
27 44 2.90% 31 2.95% 29 2.50% 25 2.51% 20 4.12% 340 4.02% 0 0.00% 0 0.00%
28 30 1.98% 23 2.19% 25 2.15% 23 2.31% 20 4.12% 175 2.07% 0 0.00% 0 0.00%
29 35 2.31% 29 2.76% 30 2.58% 27 2.71% 24 4.94% 200 2.37% 0 0.00% 0 0.00%
30 49 3.23% 39 3.71% 39 3.36% 32 3.22% 22 4.53% 178 2.10% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 58 3.83% 1 37 3.52% 1 46 3.96% 7 222 2.62% 0 0 0.00% 0 0 0.00%
1 2 63 4.16% 1 45 4.28% 1 51 4.39% 9 256 3.03% 0 0 0.00% 0 0 0.00%
2 2 73 4.82% 1 58 5.51% 1 56 4.82% 4 112 1.33% 0 0 0.00% 0 0 0.00%
3 2 67 4.42% 1 52 4.94% 1 55 4.73% 14 410 4.85% 0 0 0.00% 0 0 0.00%
4 2 70 4.62% 1 50 4.75% 1 54 4.65% 8 255 3.01% 0 0 0.00% 0 0 0.00%
5 2 60 3.96% 1 37 3.52% 1 41 3.53% 14 408 4.82% 0 0 0.00% 0 0 0.00%
6 2 77 5.08% 1 36 3.42% 2 69 5.94% 18 530 6.27% 0 0 0.00% 0 0 0.00%
7 1 54 3.56% 1 40 3.80% 1 45 3.87% 2 71 0.84% 0 0 0.00% 0 0 0.00%
8 2 74 4.88% 1 57 5.42% 1 57 4.91% 3 84 0.99% 0 0 0.00% 0 0 0.00%
9 1 51 3.36% 1 35 3.33% 1 37 3.18% 12 365 4.31% 0 0 0.00% 0 0 0.00%
10 1 53 3.50% 0 29 2.76% 1 38 3.27% 17 503 5.95% 0 0 0.00% 0 0 0.00%
11 1 44 2.90% 0 29 2.76% 1 31 2.67% 1 25 0.30% 0 0 0.00% 0 0 0.00%
12 1 56 3.69% 1 40 3.80% 1 41 3.53% 5 143 1.69% 0 0 0.00% 0 0 0.00%
13 2 71 4.68% 1 49 4.66% 1 52 4.48% 12 358 4.24% 0 0 0.00% 0 0 0.00%
14 2 80 5.28% 1 55 5.23% 1 59 5.08% 15 463 5.48% 0 0 0.00% 0 0 0.00%
15 2 60 3.96% 1 40 3.80% 1 45 3.87% 3 100 1.19% 0 0 0.00% 0 0 0.00%
16 2 68 4.49% 1 55 5.23% 1 52 4.48% 16 473 5.60% 0 0 0.00% 0 0 0.00%
17 2 82 5.41% 2 60 5.70% 1 56 4.82% 40 1214 14.36% 0 0 0.00% 0 0 0.00%
18 1 55 3.63% 1 45 4.28% 1 46 3.96% 24 707 8.37% 0 0 0.00% 0 0 0.00%
19 1 51 3.36% 1 32 3.04% 1 34 2.93% 9 265 3.14% 0 0 0.00% 0 0 0.00%
20 2 72 4.75% 1 54 5.13% 1 55 4.73% 24 723 8.55% 0 0 0.00% 0 0 0.00%
21 2 77 5.08% 1 51 4.85% 2 64 5.51% 8 237 2.81% 0 0 0.00% 0 0 0.00%
22 1 49 3.23% 1 35 3.33% 1 41 3.53% 1 36 0.43% 0 0 0.00% 0 0 0.00%
23 1 51 3.36% 1 31 2.95% 1 37 3.18% 16 491 5.81% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 855 56.40% 291 3.44% 0 0.00% 0 0.00% /
2 100 6.60% 1118 13.23% 0 0.00% 0 0.00% /logs/
3 10 0.66% 1609 19.04% 0 0.00% 0 0.00% /logs/usage_201501.html
4 4 0.26% 59 0.70% 0 0.00% 0 0.00% /groenke/hersteller/ThemeSun/theme.css
5 4 0.26% 75 0.89% 0 0.00% 0 0.00% /groenke/hersteller/jscookmenu.min.js
6 3 0.20% 1 0.02% 0 0.00% 0 0.00% /groenke/aboutme.htm
7 3 0.20% 6 0.07% 0 0.00% 0 0.00% /groenke/hersteller/ThemeSun/theme.js
8 3 0.20% 8 0.09% 0 0.00% 0 0.00% /groenke/hersteller/pellarin.html
9 3 0.20% 11 0.13% 0 0.00% 0 0.00% /groenke/oben.htm
10 2 0.13% 1 0.01% 0 0.00% 0 0.00% /groenke//obenindex.htm
11 2 0.13% 1 0.01% 0 0.00% 0 0.00% /groenke/alesis.htm
12 2 0.13% 1 0.01% 0 0.00% 0 0.00% /groenke/leerganzoben.htm
13 2 0.13% 1 0.01% 0 0.00% 0 0.00% /groenke/obenindex.htm
14 2 0.13% 2 0.02% 0 0.00% 0 0.00% /jquery.effects.blind.min.js
15 2 0.13% 2 0.02% 0 0.00% 0 0.00% /jquery.effects.drop.min.js
16 2 0.13% 2 0.02% 0 0.00% 0 0.00% /jquery.effects.fold.min.js
17 2 0.13% 2 0.02% 0 0.00% 0 0.00% /jquery.effects.slide.min.js
18 2 0.13% 324 3.83% 0 0.00% 0 0.00% /logs/usage_201306.html
19 2 0.13% 319 3.78% 0 0.00% 0 0.00% /logs/usage_201401.html
20 2 0.13% 331 3.92% 0 0.00% 0 0.00% /logs/usage_201412.html
21 2 0.13% 320 3.79% 0 0.00% 0 0.00% /logs/usage_201608.html
22 2 0.13% 318 3.77% 0 0.00% 0 0.00% /logs/usage_201703.html
23 2 0.13% 315 3.73% 0 0.00% 0 0.00% /logs/usage_201802.html
24 2 0.13% 223 2.64% 0 0.00% 0 0.00% /logs/usage_201904.html
25 2 0.13% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_64c08a0ac85e85f2c79d154208187bc0
26 1 0.07% 0 0.00% 0 0.00% 0 0.00% /eggplant/jquery.ui.all.css
27 1 0.07% 1 0.01% 0 0.00% 0 0.00% /eggplant/jquery.ui.autocomplete.css
28 1 0.07% 1 0.01% 0 0.00% 0 0.00% /eggplant/jquery.ui.slider.css
29 1 0.07% 18 0.21% 0 0.00% 0 0.00% /eggplant/jquery.ui.theme.css
30 1 0.07% 0 0.00% 0 0.00% 0 0.00% /googlebb237bb8095a8b18.html

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.66% 1609 19.04% 0 0.00% 0 0.00% /logs/usage_201501.html
2 100 6.60% 1118 13.23% 0 0.00% 0 0.00% /logs/
3 2 0.13% 331 3.92% 0 0.00% 0 0.00% /logs/usage_201412.html
4 2 0.13% 324 3.83% 0 0.00% 0 0.00% /logs/usage_201306.html
5 2 0.13% 320 3.79% 0 0.00% 0 0.00% /logs/usage_201608.html
6 2 0.13% 319 3.78% 0 0.00% 0 0.00% /logs/usage_201401.html
7 2 0.13% 318 3.77% 0 0.00% 0 0.00% /logs/usage_201703.html
8 2 0.13% 315 3.73% 0 0.00% 0 0.00% /logs/usage_201802.html
9 855 56.40% 291 3.44% 0 0.00% 0 0.00% /
10 2 0.13% 223 2.64% 0 0.00% 0 0.00% /logs/usage_201904.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 855 56.40% 759 83.04% /
2 100 6.60% 99 10.83% /logs/
3 10 0.66% 4 0.44% /logs/usage_201501.html
4 3 0.20% 3 0.33% /groenke/aboutme.htm
5 2 0.13% 2 0.22% /groenke/alesis.htm
6 3 0.20% 2 0.22% /groenke/hersteller/pellarin.html
7 3 0.20% 2 0.22% /groenke/oben.htm
8 2 0.13% 2 0.22% /groenke/obenindex.htm
9 2 0.13% 2 0.22% /logs/usage_201306.html
10 2 0.13% 2 0.22% /logs/usage_201401.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 855 56.40% 753 83.02% /
2 100 6.60% 99 10.92% /logs/
3 10 0.66% 4 0.44% /logs/usage_201501.html
4 3 0.20% 3 0.33% /groenke/aboutme.htm
5 2 0.13% 2 0.22% /groenke/alesis.htm
6 3 0.20% 2 0.22% /groenke/hersteller/pellarin.html
7 3 0.20% 2 0.22% /groenke/oben.htm
8 2 0.13% 2 0.22% /logs/usage_201306.html
9 2 0.13% 2 0.22% /logs/usage_201401.html
10 2 0.13% 2 0.22% /logs/usage_201412.html

Top 30 of 486 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142 9.37% 129 12.26% 3783 44.76% 0 0.00% 0 0.00% 109 10.95% 180.76.15.0
2 103 6.79% 59 5.61% 560 6.62% 0 0.00% 0 0.00% 56 5.63% 66.249.79.0
3 63 4.16% 40 3.80% 495 5.85% 0 0.00% 0 0.00% 31 3.12% 66.249.64.0
4 44 2.90% 17 1.62% 12 0.14% 0 0.00% 0 0.00% 10 1.01% 141.8.183.0
5 39 2.57% 19 1.81% 11 0.13% 0 0.00% 0 0.00% 26 2.61% 66.249.66.0
6 36 2.37% 36 3.42% 13 0.15% 0 0.00% 0 0.00% 36 3.62% 52.53.201.0
7 33 2.18% 3 0.29% 7 0.09% 0 0.00% 0 0.00% 18 1.81% 17.58.101.0
8 33 2.18% 3 0.29% 8 0.09% 0 0.00% 0 0.00% 2 0.20% 37.59.55.0
9 30 1.98% 30 2.85% 11 0.13% 0 0.00% 0 0.00% 30 3.02% 138.201.192.0
10 25 1.65% 8 0.76% 6 0.08% 0 0.00% 0 0.00% 9 0.90% 157.55.39.0
11 24 1.58% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 24 2.41% 193.106.30.0
12 24 1.58% 10 0.95% 11 0.13% 0 0.00% 0 0.00% 5 0.50% 95.163.255.0
13 22 1.45% 22 2.09% 8 0.09% 0 0.00% 0 0.00% 14 1.41% 60.191.38.0
14 15 0.99% 8 0.76% 4 0.05% 0 0.00% 0 0.00% 7 0.70% 141.8.142.0
15 15 0.99% 7 0.67% 4 0.05% 0 0.00% 0 0.00% 7 0.70% 46.229.168.0
16 14 0.92% 14 1.33% 5 0.06% 0 0.00% 0 0.00% 14 1.41% 209.17.96.0
17 12 0.79% 7 0.67% 4 0.04% 0 0.00% 0 0.00% 7 0.70% 54.36.148.0
18 12 0.79% 10 0.95% 512 6.05% 0 0.00% 0 0.00% 3 0.30% 66.249.69.0
19 11 0.73% 11 1.05% 123 1.45% 0 0.00% 0 0.00% 11 1.11% 117.191.11.0
20 11 0.73% 11 1.05% 4 0.05% 0 0.00% 0 0.00% 11 1.11% 209.17.97.0
21 10 0.66% 10 0.95% 1 0.01% 0 0.00% 0 0.00% 10 1.01% 109.201.154.0
22 10 0.66% 10 0.95% 4 0.04% 0 0.00% 0 0.00% 5 0.50% 82.208.160.0
23 10 0.66% 3 0.29% 3 0.03% 0 0.00% 0 0.00% 1 0.10% 91.121.222.0
24 9 0.59% 2 0.19% 2 0.02% 0 0.00% 0 0.00% 1 0.10% 13.48.6.0
25 9 0.59% 2 0.19% 2 0.02% 0 0.00% 0 0.00% 1 0.10% 13.53.171.0
26 9 0.59% 9 0.86% 0 0.00% 0 0.00% 0 0.00% 9 0.90% 194.173.174.0
27 9 0.59% 2 0.19% 2 0.02% 0 0.00% 0 0.00% 1 0.10% 3.8.91.0
28 9 0.59% 9 0.86% 0 0.00% 0 0.00% 0 0.00% 9 0.90% 46.166.190.0
29 8 0.53% 4 0.38% 2 0.03% 0 0.00% 0 0.00% 4 0.40% 162.210.196.0
30 8 0.53% 4 0.38% 2 0.03% 0 0.00% 0 0.00% 2 0.20% 206.253.226.0

Top 10 of 486 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 142 9.37% 129 12.26% 3783 44.76% 0 0.00% 0 0.00% 109 10.95% 180.76.15.0
2 8 0.53% 8 0.76% 1288 15.24% 0 0.00% 0 0.00% 2 0.20% 46.8.220.0
3 103 6.79% 59 5.61% 560 6.62% 0 0.00% 0 0.00% 56 5.63% 66.249.79.0
4 12 0.79% 10 0.95% 512 6.05% 0 0.00% 0 0.00% 3 0.30% 66.249.69.0
5 63 4.16% 40 3.80% 495 5.85% 0 0.00% 0 0.00% 31 3.12% 66.249.64.0
6 1 0.07% 1 0.10% 162 1.92% 0 0.00% 0 0.00% 1 0.10% 110.77.134.0
7 1 0.07% 1 0.10% 162 1.92% 0 0.00% 0 0.00% 1 0.10% 63.224.174.0
8 11 0.73% 11 1.05% 123 1.45% 0 0.00% 0 0.00% 11 1.11% 117.191.11.0
9 8 0.53% 8 0.76% 89 1.06% 0 0.00% 0 0.00% 8 0.80% 211.23.149.0
10 1 0.07% 1 0.10% 50 0.59% 0 0.00% 0 0.00% 0 0.00% 80.131.188.0

Top 30 of 147 Total Referrers
# Hits Referrer
1 1111 73.28% - (Direct Request)
2 39 2.57% http://www.google.com.hk
3 25 1.65% http://www.ikaruss.de/
4 19 1.25% https://uptime.com/ikaruss.de
5 13 0.86% https://uptime.com/www.ikaruss.de
6 12 0.79% http://www.russisches-reisebuero.de/
7 12 0.79% http://www.xn--russisch-reisebro-h3b.de/
8 11 0.73% http://ororio.iwarp.com/norco/kelowna-norco.html
9 9 0.59% http://danyou.tekcities.com/norco/edison-norco.html
10 9 0.59% http://ikaruss.de/
11 9 0.59% http://purple-drank.20fr.com/mirena/richardson-mirena.html
12 9 0.59% http://rule.biz.ly/valtrex/valtrex-paypal.html
13 9 0.59% http://teron.biz.ly/canadian-pharmacy/schenectady-canadian-pharmacy.html
14 9 0.59% http://vibina.chez.com/ativan/ativan-to-get-high.html
15 8 0.53% http://titki.top/
16 8 0.53% http://vieto.atspace.co.uk/overseas-pharmacy/overseas-pharmacy-schools.html
17 5 0.33% http://www.ikaruss.de/groenke/start.php
18 5 0.33% http://xn--russisches-reisebro-mbc.de/
19 5 0.33% https://carsweek.ru/konkurs/new/zerkalo-1xbet-registraciya-vhod/
20 5 0.33% https://lm.facebook.com/
21 4 0.26% http://aisea.mywebcommunity.org/anafranil/kanata-anafranil.html
22 4 0.26% http://digilander.libero.it/violaelsa/geodon/geoda.html
23 4 0.26% http://grone.scienceontheweb.net/phentermine/phentermine-vs-ritalin.html
24 4 0.26% http://m.reisebuero-russisch.de/reisebueros/moenchengladbach/
25 4 0.26% http://www.xn--russisches-reisebro-mbc.de/
26 3 0.20% http://idio.20m.com/valium/saginaw-valium.html
27 3 0.20% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
28 3 0.20% http://russisches-reisebuero.de/
29 3 0.20% http://schmit.biz.ly/oxycodone/peoria-oxycodone.html
30 3 0.20% http://www.ikaruss.de/groenke/hersteller/eastman.html

Top 15 of 236 Total User Agents
# Hits User Agent
1 152 10.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 129 8.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 77 5.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 43 2.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 41 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 39 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 36 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 33 2.18% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
9 33 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
10 33 2.18% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 33 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 30 1.98% libwww-perl/6.24
13 29 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 27 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
15 25 1.65% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Location for April 2019

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 642 42.35% 420 39.92% 2117 25.05% 0 0.00% 0 0.00% United States
2 268 17.68% 193 18.35% 1651 19.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 187 12.34% 172 16.35% 3950 46.74% 0 0.00% 0 0.00% China
4 184 12.14% 120 11.41% 116 1.37% 0 0.00% 0 0.00% Germany
5 52 3.43% 30 2.85% 63 0.74% 0 0.00% 0 0.00% Russian Federation
6 39 2.57% 10 0.95% 20 0.24% 0 0.00% 0 0.00% Ukraine
7 16 1.06% 9 0.86% 5 0.06% 0 0.00% 0 0.00% France
8 16 1.06% 15 1.43% 5 0.06% 0 0.00% 0 0.00% Great Britain (UK)
9 15 0.99% 15 1.43% 16 0.19% 0 0.00% 0 0.00% Romania
10 11 0.73% 8 0.76% 3 0.04% 0 0.00% 0 0.00% Canada
11 11 0.73% 9 0.86% 101 1.20% 0 0.00% 0 0.00% Taiwan
12 7 0.46% 3 0.29% 2 0.02% 0 0.00% 0 0.00% Japan
13 7 0.46% 3 0.29% 2 0.02% 0 0.00% 0 0.00% Netherlands
14 5 0.33% 5 0.48% 2 0.02% 0 0.00% 0 0.00% Indonesia
15 5 0.33% 5 0.48% 2 0.02% 0 0.00% 0 0.00% Italy
16 5 0.33% 5 0.48% 34 0.41% 0 0.00% 0 0.00% Poland
17 5 0.33% 5 0.48% 174 2.06% 0 0.00% 0 0.00% Thailand
18 3 0.20% 3 0.29% 12 0.14% 0 0.00% 0 0.00% Hong Kong
19 3 0.20% 3 0.29% 34 0.40% 0 0.00% 0 0.00% Venezuela
20 3 0.20% 3 0.29% 23 0.27% 0 0.00% 0 0.00% South Africa
21 2 0.13% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Armenia
22 2 0.13% 2 0.19% 1 0.01% 0 0.00% 0 0.00% Bolivia
23 2 0.13% 2 0.19% 12 0.14% 0 0.00% 0 0.00% Brazil
24 2 0.13% 2 0.19% 12 0.14% 0 0.00% 0 0.00% Switzerland
25 2 0.13% 2 0.19% 1 0.01% 0 0.00% 0 0.00% Ireland
26 2 0.13% 2 0.19% 12 0.14% 0 0.00% 0 0.00% India
27 2 0.13% 2 0.19% 0 0.00% 0 0.00% 0 0.00% Lebanon
28 2 0.13% 2 0.19% 1 0.01% 0 0.00% 0 0.00% Norway
29 2 0.13% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Viet Nam
30 1 0.07% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01